Sydney Summer Series#14 Manly
csv | OE style csv | for excel | for printing | for Eventor Results
sss14
Provisional Results at Wednesday 4 January 5:47PM
Score
| Name | | Club | Gross | Penalty | Time | Score |
1 | Andrew Renwick | MM | BN N | 600 | 90 | 53:37 | 510 |
2 | Michael Free | SVM | GO N | 470 | 20 | 46:05 | 450 |
3 | Mark Schaefer | MM | CC N | 500 | 70 | 51:43 | 430 |
4 | Andrew Graham | MM | BN N | 600 | 170 | 61:42 | 430 |
5 | Richard Pattison | OM | BN N | 480 | 60 | 50:37 | 420 |
6 | Stuart Thorpe | VM | BF N | 520 | 100 | 54:53 | 420 |
7 | Joel Putnam | MM | BN N | 470 | 70 | 51:12 | 400 |
8 | Peter Annetts | SVM | GO N | 510 | 110 | 55:53 | 400 |
9 | Melvyn Cox | LM | BN N | 380 | 0 | 44:05 | 380 |
10 | Warwick Selby | LM | GO N | 420 | 40 | 48:31 | 380 |
11 | Graeme Hill | LM | WH | 410 | 40 | 48:59 | 370 |
12 | Roger Mail | LM | GO N | 380 | 20 | 46:13 | 360 |
13 | Caroline Yarnell | SVW | BN N | 350 | 10 | 45:24 | 340 |
14 | Ian McKenzie | LM | UR N | 330 | 0 | 44:19 | 330 |
15 | Holly Roberts | OW | GO N | 320 | 0 | 44:45 | 320 |
16 | Marguerite O'Rourke | VW | BF N | 350 | 30 | 47:08 | 320 |
17 | Sarah Owen and Amy Thake | Group | | 300 | 0 | 44:03 | 300 |
18 | Tania Kennedy | SVW | GO N | 300 | 0 | 44:44 | 300 |
19 | Jim Mackay | SVM | UR N | 350 | 50 | 49:55 | 300 |
20 | Ross Barr | IM | GO N | 320 | 30 | 47:17 | 290 |
21 | James Stuart | WaM | IK N | 280 | 0 | 44:38 | 280 |
22 | Johnny Petersen | LM | GO N | 300 | 20 | 46:01 | 280 |
23 | Jamie Kennedy | SVM | GO N | 350 | 70 | 51:44 | 280 |
24 | Gus Wong | OM | BN N | 380 | 100 | 54:18 | 280 |
25 | Helen Murphy | LW | UR N | 260 | 0 | 44:06 | 260 |
26 | Bryony Cox | IW | GO N | 260 | 0 | 44:26 | 260 |
27 | Samuel Tsang | VM | BN N | 300 | 40 | 48:05 | 260 |
28 | Kevin Roberts | SVM | GO N | 250 | 0 | 43:06 | 250 |
29 | David Bowerman | LM | CC N | 320 | 80 | 52:03 | 240 |
30 | Carol Jacobson | LW | GO N | 240 | 10 | 45:05 | 230 |
31 | Scott Henderson | VM | WH | 290 | 60 | 50:25 | 230 |
32 | Barbara Dawson | WaW | GO N | 230 | 10 | 45:02 | 220 |
33 | Lara D'Abreo | WaW | BN N | 240 | 40 | 48:46 | 200 |
34 | Caroline Wilson | SVW | BN N | 340 | 150 | 59:35 | 190 |
35 | Ann Marie Keogh | VW | CAS N | 340 | 150 | 59:38 | 190 |
36 | Jim Forbes | LM | GO N | 230 | 70 | 51:43 | 160 |
37 | Ken Jacobson | IM | GO N | 200 | 70 | 51:04 | 130 |
38 | Tim Cox | IM | GO N | 110 | 0 | 35:43 | 110 |
39 | Sue Thomson | IW | GO N | 230 | 130 | 57:34 | 100 |
40 | Cheryl Bluett | IW | BN N | 220 | 150 | 59:19 | 70 |
Mini
Name | | Class | Time |
1 | Wood / Mohammad Group | Mini | | 16:15 |
2 | Ryan Pattison | Mini | BN N | 17:17 |
3 | Begg / Davies Group | Mini | | 20:23 |
4 | Isaac Witt | Mini | | 22:02 |