HFS 2018 #3 - Mt Alexandra Res
csv | OE style csv | for excel | for printing | for Eventor Results
Next Event - July 15, Soapy Flat
Provisional Results at Sunday 29 July 8:38PM
W Very Easy
Name | | Class | Time |
1 | Ailie Carroll | | | 0:20:15 |
M Easy
Name | | Class | Time |
1 | Rory Shedden | | | 0:15:38 |
2 | Nat Carroll | | | 0:17:01 |
3 | Edward Vilo | | | 0:43:33 |
4 | Felix Anderson | | | 0:43:47 |
5 | Oliver Vilo | | SH | 0:45:34 |
6 | Dan Murray | | | 0:55:37 |
7 | Dan and Carole Rankin | | | 0:58:33 |
8 | Neville Fathers | | SH | 1:35:24 |
-- | Axel Anderson | | | MP |
W Easy
Name | | Class | Time |
1 | Elizabeth Lewis | | | 0:25:33 |
2 | Sue Davis | | SH | 0:34:38 |
3 | Michele Jackson | | | 0:43:11 |
4 | Catherine Pervanoglu | | | 0:52:18 |
-- | Eve Murray / Linden Bray | | | MP |
M Moderate
Name | | Class | Time |
1 | James Stuart | | IK | 0:42:28 |
2 | Michael Hanratty | | GO | 1:14:10 |
3 | Nathan Ardren | | | 1:32:54 |
W Moderate
Name | | Class | Time |
1 | Lyn Malmgron | | SH | 1:03:20 |
M S Hard
Name | | Class | Time |
1 | Terry Bluett | | BN | 0:59:01 |
2 | Dick Ogilvie | | UR | 1:03:41 |
3 | Garry Stewart | | SH | 1:05:05 |
4 | Titus Murray | | | 1:09:02 |
5 | John Le Carpentier | | SH | 1:12:18 |
6 | Peter Meyer | | SH | 1:36:23 |
7 | Michael / Marika Thomson | | SH | 1:46:41 |
W S Hard
Name | | Class | Time |
1 | Liz Abbott | | PO | 1:02:20 |
2 | Melanie Christie | | | 1:35:54 |
3 | Val Hodsdon | | SH | 1:46:36 |
4 | Helen Golder | | | 2:01:47 |
-- | Sandra Stewart | | SH | MP |
M L Hard
Name | | Class | Time |
1 | Michael Warlters | | | 0:46:53 |
2 | Douglas Jay | | SH | 0:54:37 |
3 | Simon Lewis | | | 0:56:39 |
4 | Peter Annetts | | GO | 1:03:43 |
5 | Bruce Bowen | | PO | 1:15:19 |
6 | John Brayan | | GO | 1:16:31 |
7 | Darryl Erbacher | | | 1:21:26 |
8 | Johnny Petersen | | GO | 1:24:41 |
9 | Stephan Wagner | | SH | 1:27:49 |
10 | Bob Morgan | | BN | 1:29:42 |
11 | Jim Mackay | | UR | 1:33:23 |
12 | Craig Roach | | | 1:43:55 |
-- | Eric Wainwright | | | MP |
-- | Peter Thomason | | BN | MP |
W L Hard
Name | | Class | Time |
1 | Melissa Annetts | | GO | 1:20:03 |
2 | Carolyn Haupt | | GO | 1:28:45 |