Central Coast Summer 2017/18 #5 - Gorokan
csv | OE style csv | for excel | for printing | for Eventor Results
10 Dec 2017
Provisional Results at Sunday 7 January 3:59PM
OM
| Name | | Club | Gross | Penalty | Time | Score |
1 | Mark Schaefer | OM | CC | 560 | 70 | 51:06 | 490 |
2 | Martin Spink | OM | CC | 460 | 20 | 46:54 | 440 |
3 | Ross Barr | OM | GO | 500 | 90 | 53:07 | 410 |
4 | David Bowerman | OM | CC | 420 | 30 | 47:54 | 390 |
5 | Lachlan Harris | OM | CC | 370 | 0 | 42:46 | 370 |
6 | Heiko Schaefer | OM | CC | 440 | 130 | 57:30 | 310 |
6 | Justin Goodwin | OM | NC | 350 | 40 | 48:49 | 310 |
8 | Terry Hunt | OM | CC | 280 | 0 | 42:56 | 280 |
9 | Zachary Goodwin | OM | NC | 340 | 80 | 52:56 | 260 |
9 | Peter Newton | OM | NC | 280 | 20 | 46:43 | 260 |
11 | Thomas Bunn | OM | NC | 200 | 30 | 47:26 | 170 |
12 | Jim Forbes | OM | GO | 550 | 400 | 84:49 | 150 |
12 | Dennis Sparling | OM | GO | 240 | 90 | 53:52 | 150 |
OW
| Name | | Club | Gross | Penalty | Time | Score |
1 | Georgina Macken | OW | CC | 480 | 10 | 45:32 | 470 |
2 | Suzanne Bramford | OW | CC | 400 | 0 | 44:06 | 400 |
3 | Hilary Wood | OW | CC | 380 | 0 | 44:01 | 380 |
4 | Bionda Hiensch | OW | | 380 | 80 | 52:41 | 300 |
4 | Robyn Pallas | OW | CC | 300 | 0 | 44:21 | 300 |
6 | Debbie Dickson | OW | | 280 | 130 | 57:16 | 150 |
7 | Gail Barr | OW | GO | 340 | 200 | 64:55 | 140 |
-- | Elizabeth Bunn | OW | NC | 0 | 0 | MP | 0 |
Group
| Name | | Club | Gross | Penalty | Time | Score |
1 | Karen,Jacob, Madison | Group | CC | 280 | 100 | 54:47 | 180 |
2 | Liam, Rochelle Wagstaff | Group | | 270 | 460 | 90:19 | -190 |